California v. Arizona, 452 U.S. 431 (1981)
California v. Arizona
No. 78, Orig.
Leave to file complaint granted February 22, 1979
Decree entered June 15, 1981
452 U.S. 431
ON JOINT MOTION FOR ENTRY OF A DECREE
Decree entered.
Opinion reported: 440 U.S. 59.
The Report of the Special Master is received and ordered filed.
DECREE
The joint motion of plaintiff and defendants for entry of a decree having been submitted to the Court together with the Report of the Special Master recommending that the motion be granted,
IT IS ORDERED, ADJUDGED, AND DECREED AS FOLLOWS:
1. The Report of the Special Master is hereby approved, and the motion of plaintiff and defendants for entry of a decree is granted.
2. This decree determines ownership of certain portions of the bed of the former channel of the Colorado River. The decree does not relate to, nor does it have an effect upon, the political boundary between the State of California and the State of Arizona, which was set by congressionally approved compact in 1966 (Pub.L. No. 89-531, 80 Stat. 340).
3. The State of California is the owner in fee simple, by virtue of its sovereignty, of those lands in the bed of the former channel of the Colorado River more particularly described in Exhibit A to this decree.
4. The boundaries of the lands described in paragraph 3 above and in Exhibit A to this decree are permanent and fixed.
5. The State of Arizona and the United States of America, and each of them, have no right, title, estate, or lien, whatever, in the lands described in paragraph 3 above and in Exhibit A to this decree, and the State of Arizona and the United States of America, and each of them, are hereby enjoined and restrained from claiming or asserting any right, title, estate, or lien, whatever, in said lands, subject to the provisions of paragraph 9 below.
6. The State of Arizona is the owner in fee simple, by virtue of its sovereignty, of those lands in the bed of the former channel of the Colorado River more particularly described in Exhibit B to this decree.
7. The boundaries of the lands described in paragraph 6 above and in Exhibit B to this decree are permanent and fixed.
8. The State of California and the United States of America, and each of them, have no right, title, estate, or lien, whatever, in the lands described in paragraph 6 above and in Exhibit B to this decree, and the State of California and the United States of America, and each of them, are hereby enjoined and restrained from claiming or asserting any right, title, estate, or lien, whatever, in said lands, subject to the provisions of paragraph 9 below.
9. This action does not present for decision any question concerning the existence or extent of the federal navigational servitude in the lands that are the subject of this decree, and this decree makes no determination concerning that question.
10. The expenses of the Special Master shall be borne by the parties as previously directed by the Court. Each party shall bear its own costs in this action.
EXHIBIT A
A parcel of land in the former channel of the Colorado River in Imperial County, California, adjacent to Township 9 South, Range 21 East, San Bernardino Meridian; Township 10 South Range 21 East, San Bernardino Meridian; Township 10 South, Range 22 East, San Bernardino Meridian; Township 11 South, Range 22 East, San Bernardino Meridian, more particularly described as follows:
BEGINNING at a point on the center line of the former channel of the Colorado River having California Coordinate System, Zone 6, coordinates of x=2,482,449.14 feet and y=387,218.39 feet, from which United States Water and Power Resources Service (formerly United States Bureau of Reclamation) Station RUIN bears N 56°27’07" E 733.37 feet, as said points are shown on the map entitled, "Davis Lake Area Project Administrative Maps," said map approved October 28, 1976 by the California State Lands Commission, and being on file at the office of said Commission in Sacramento, California; thence from said point of beginning, upstream along the center line of the former channel of the Colorado River, said center line being a fixed and limiting boundary of the herein described parcel, the following 377 courses:
1. N 06°11’02" E 91.76 feet;
2. N 54°12’32" E 18.78 feet;
3. N 12°45’10" E 174.75 feet;
4. N 12°53’00" W 103.53 feet;
5. N 05°09’17" W 146.10 feet;
6. N 13°58’10" E 87.64 feet;
7. N 05°10’13" W 66.53 feet;
8. N 23°31’10" E 26.95 feet;
9. N 36°32’17" E 111.82 feet;
10. N 19°17’18" W 275.69 feet;
11. N 04°49’28" W 45.39 feet;
12. N 25°30’26" W 64.01 feet;
13. N 21°45’19" W 170.09 feet;
14. N 02°16’16" E 15.76 feet;
15. N 26°25’14" W 142.77 feet;
16. N 19°59’28" W 151.68 feet;
17. N 32°00’03" W 345.18 feet;
18. N 03°24’14" W 16.15 feet;
19. N 34°25’41" W 352.66 feet;
20. N 30°34’31" W 260.03 feet;
21. N 36°46’58" W 310.64 feet;
22. N 41°48’53" W 306.12 feet;
23. N 40°25’19" W 290.08 feet;
24. N 44°30’49" W 169.94 feet;
25. N 30°52’29" W 39.42 feet;
26. N 47°44’12" W 40.80 feet;
27. N 21°30’40" W 23.17 feet;
28. N 34°34’58" W 209.82 feet;
29. N 34°44’50" W 317.95 feet;
30. N 34°44’47" W 291.32 feet;
31. N 37°31’17" W 279.41 feet;
32. N 36°05’21" W 275.56 feet;
33. N 37°39’47" W 240.96 feet;
34. N 32°03’44" W 164.74 feet;
35. N 26°41’11" E 14.17 feet;
36. N 37°08’14" W 33.36 feet;
37. N 35°36’16" W 86.74 feet;
38. N 39°41’49" W 66.46 feet;
39. N 37°12’59" W 163.13 feet;
40. N 28°19’51" W 220.22 feet;
41. N 34°33’42" W 149.82 feet;
42. N 39°16’54" W 17.91 feet;
43. N 46°59’54" W 65.69 feet;
44. N 36°45’41" W 175.14 feet;
45. N 30°48’13" W 247.89 feet;
46. N 35°33’18" W 233.54 feet;
47. N 42°45’30" W 301.59 feet;
48. N 29°31’50" W 70.64 feet;
49. N 39°15’12" W 181.84 feet;
50. N 34°08’26" W 287.28 feet;
51. N 36°56’15" W 341.54 feet;
52. N 33°51’40" W 248.93 feet;
53. N 30°53’53" W 227.36 feet;
54. N 28°52’32" W 133.47 feet;
55. N 41°33’10" W 32.08 feet;
56. N 32°30’33" W 214.79 feet;
57. N 32°47’41" W 159.63 feet;
58. N 41°44’15" W 149.07 feet;
59. N 51°38’10" W 15.67 feet;
60. N 29°44’55" W 238.30 feet;
61. N 25°49’43" W 111.43 feet;
62. N 09°13’34" W 69.07 feet;
63. N 21°53’52" W 147.48 feet;
64. N 65°05’19" W 9.15 feet;
65. N 32°30’38" W 38.27 feet;
66. N 21°01’27" W 83.19 feet;
67. N 10°39’51" E 44.53 feet;
68. N 02°15’38" W 45.67 feet;
69. N 44°22’08" W 27.00 feet;
70. N 20°34’25" W 93.00 feet;
71. N 18°23’16" W 48.78 feet;
72. N 16°26’02" W 95.55 feet;
73. N 04°26’34" W 49.11 feet;
74. N 08°54’12" W 109.59 feet;
75. N 45°00’45" W 15.45 feet;
76. N 15°52’18" W 46.11 feet;
77. N 23°50’06" E 50.55 feet;
78. N 06°27’18" W 28.68 feet;
79. N 29°30’20" W 14.62 feet;
80. N 15°29’04" E 39.92 feet;
81. N 28°23’27" E 42.72 feet;
82. N 23°04’47" E 132.80 feet;
83. N 47°17’33" E 256.64 feet;
84. N 48°40’23" E 89.15 feet;
85. N 52°50’14" E 286.63 feet;
86. N 59°57’29" E 156.23 feet;
87. N 62°51’03" E 103.67 feet;
88. N 60°52’13" E 166.51 feet;
89. N 57°00’27" E 53.17 feet;
90. N 57°4.3’27" E 326.93 feet;
91. N 68°38’25" E 38.74 feet
92. N 45°44’50" E 25.05 feet,
93. N 60°53’25" E 148.11 feet;
94. N 52°28’50" E 136.72 feet;
95. N 53°48’33" E 194.46 feet;
96. N 53°11’16" E 49.55 feet;
97. N 80°15’07" E 22.12 feet;
98. N 50°13’23" E 181.66 feet;
99. N 69°57’50" E 40.08 feet;
100. N 34°56’12" E 24.41 feet;
101. N 50°47’14" E 202.15 feet;
102. N 61°59’40" E 50.34 feet;
103. N 47°49’50" E 49.76 feet;
104. N 48°09’42" E 163.97 feet;
105. N 50°09’37" E 112.15 feet;
106. N 27°22’23" E 134.94 feet;
107. N 47°51’44" E 124.47 feet;
108. N 46°01’44" E 142.53 feet;
109. N 39°04’50" E 180.94 feet;
110. N 45°09’21" E 189.68 feet;
111. N 39°57’52" E 156.08 feet;
112. N 43°26’27" E 199.19 feet;
113. N 52°12’27" E 221.41 feet;
114. N 50°29’55" E 152.42 feet;
115. N 52°54’27" E 179.48 feet;
116. N 62°15’35" E 213.37 feet;
117. N 68°45’32" E 55.26 feet;
118. N 67°29’40" E 76.00 feet;
119. N 65°41’07" E 165.43 feet;
120. N 67°14’09" E 294.39 feet;
121. N 64°24’36" E 128.78 feet;
122. N 53°03’32" E 106.15 feet;
123. N 70°17’39" E 35.29 feet;
124. N 73°29’13" E 147.47 feet;
125. N 59°19’13" E 74.01 feet;
126. N 30°28’52" E 18.53 feet;
127. N 60°22’22" E 71.20 feet;
128. N 18°45’56" E 28.50 feet;
129. N 39°20’12" E 181.32 feet;
130. N 15°18’44" E 22.87 feet;
131. N 34°48’05" E 113.34 feet;
132. N 01°37’33" E 25.20 feet;
133. N 20°03’20" E 279.59 feet;
134. N 08°48’55" E 494.65 feet;
135. N 06°07’16" W 329.64 feet;
136. N 01°08’01" W 46.25 feet;
137. N 12°04’58" W 216.22 feet;
138. N 02°16’55" W 41.56 feet;
139. N 12°25’25" W 199.17 feet;
140. N 27°14’52" W 38.46 feet;
141. N 20°48’06" W 242.26 feet;
142. N 19°51’45" W 337.38 feet;
143. N 24°07’19" W 226.77 feet;
144. N 27°31’47" W 169.08 feet;
145. N 25°20’37" W 190.07 feet;
146. N 27°40’18" W 329.72 feet;
147. N 28°56’10" W 330.72 feet;
148. N 24°33’34" W 60.51 feet;
149. N 29°27’35" W 208.29 feet;
150. N 28°05’26" W 247.46 feet;
151. N 23°44’10" W 163.83 feet;
152. N 13°09’48" W 254.49 feet;
153. N 19°22’18" W 307.39 feet;
154. N 21°47’25" W 159.63 feet;
155. N 30°33’33" W 99.94 feet;
156. N 29°12’13" W 207.55 feet;
157. N 31°55’33" W 235.86 feet;
158. N 28°51’47" W 106.13 feet;
159. N 36°40’00" W 174.32 feet;
160. N 02°47’21" E 19.11 feet;
161. N 43°43’57" W 240.40 feet;
162. N 41°01’16" W 304.70 feet;
163. N 46°54’46" W 122.65 feet;
164. N 40°49’49" W 90.29 feet;
165. N 51°59’40" W 174.20 feet;
166. N 44°21’26" W 78.79 feet;;
167. N 54°41’29" W 220.08 feet;
168. N 53°16’11" W 329.75 feet;
169. N 61°51’41" W 110.58 feet;
170. N 52°54’43" W 215.67 feet;
171. N 58°08’36" W 153.28 feet;
172. N 59°29’55" W 174.49 feet;
173. N 56°21’47" W 191.68 feet;
174. S 89°23’45" W 20.87 feet;
175. N 62°40’51" W 144.58 feet;
176. N 60°27’35" W 329.61 feet;
177. N 58°43’43" W 350.72 feet;
178. N 49°48’54" W 206.44 feet;
179. N 71°14’37" W 266.43 feet;
180. N 67°56’20" W 72.52 feet;
181. N 64°05’13" W 230.11 feet;
182. N 68°36’52" W 337.96 feet;
183. N 68°46’07" W 60.86 feet;
184. N 57°31’28" W 62.02 feet;
185. N 69°12’17" W 194.71 feet;
186. N 74°52’18" W 51.54 feet;
187. N 60°10’12" W 91.32 feet;
188. N 72°23’57" W 284.72 feet;
189. N 66°43’26" W 289.75 feet;
190. N 71°49’29" W 317.90 feet;
191. N 69°12’03" W 238.91 feet;
192. N 64°15’14" W 72.27 feet;
193. S 65°27’32" W 40.27 feet;
194. N 74°15’53" W 194.46 feet;
195. N 73°49’49" W 290.50 feet;
196. N 72°33’14" W 374.10 feet;
197. N 67°46’21" W 342.36 feet;
198. N 57°56’05" W 76.94 feet;
199. N 87°47’11" W 87.90 feet;
200. N 72°42’55" W 288.96 feet;
201. N 71°19’03" W 300.30 feet;
202. N 80°29’32" W 203.62 feet;
203. S 89°12’33" W 61.22 feet;
204. N 70°29’19" W 104.61 feet;
205. N 79°25’58" W 67.02 feet;
206. N 80°35’31" W 373.72 feet;
207. N 80°52’09" W 380.68 feet;
208. N 77°30’29" W 200.60 feet;
209. S 80°07’35" W 41.78 feet;
210. N 60°08’20" W 43.73 feet;
211. N 82°47’20" W 337.50 feet;
212. N 78°02’35" W 194.88 feet;
213. N 77°39’54" W 170.67 feet;
214. N 77°07’59" W 330.55 feet;
215. N 79°02’44" W 201.15 feet;
216. N 70°18’48" W 173.92 feet;
217. N 78°14’27;’ W 273.38 feet;
218. N 86°10’16" W 121.38 feet;
219. N 56°59’20" W 23.64 feet;
220. N 77°12’59" W 426.70 feet;
221. N 83°15’03" W 185.75 feet;
222. N 73°51’47" W 182.15 feet;
223. N 71°13’45" W 167.21 feet;
224. S 75°37’59" W 30.89 feet;
225. N 71°33’44" W 234.05 feet;
226. N 80°43’52" W 137.24 feet;
227. N 69°41’51" W 273.22 feet;
228. N 70°43’07" W 254.91 feet;
229. N 66°56’08" W 301.42 feet;
230. N 63°53’15" W 256.28 feet;
231. N 58°33’26" W 202.83 feet;
232. N 61°51’11" W 184.76 feet;
233. N 52°03’07" W 236.22 feet;
234. N 59°50’41" W 424.43 feet;
235. N 57°02’33" W 230.68 feet;
236. N 48°19’51" W 103.33 feet;
237. N 40°22’48" W 238.16 feet;
238. N 27°29’10" W 445.07 feet;
239. N 27°28’12" W 417.56 feet;
240. N 23°53’28" W 462.72 feet;
241. N 20°07’44" W 182.40 feet;
242. N 02°09’48" W 110.47 feet;
243. N 45°05’17" W 66.80 feet;
244. N 24°47’08" W 167.79 feet;
245. N 04°37’48" E 25.09 feet;
246. N 25°09’10" W 194.51 feet;
247. N 47°03’42" W 36.76 feet;
248. N 23°12’08" W 208.06 feet;
249. N 31°51’35" W 213.36 feet;
250. N 25°18’01" W 275.95 feet;
251. N 22°57’02" W 335.59 feet;
252. N 35°58’44" W 89.13 feet;
253. N 24°17’16" W 160.88 feet;
254. N 75°21’26" W 17.52 feet;
255. N 27°01’17" W 188.36 feet;
256. N 13°08’58" W 227.87 feet;
257. N 40°21’42" W 136.76 feet;
258. N 24°24’56" W 197.69 feet;
259. N 23°37’41" W 184.07 feet;
260. N 26°21’53" W 373.91 feet;
261. N 30°13’30" W 285.83 feet;
262. N 23°3,7’13" W 44.79 feet;
263. N 32°55’17" W 111.43 feet;
264. N 70°24’21" W 45.64 feet;
265. N 38°36’29" W 28.58 feet;
266. N 27°45’40" W 98.67 feet;
267. N 46°12’44" W 44.96 feet;
268. N 24°49’30" W 178.43 feet;
269. N 05°35’47" E 26.71 feet;
270. N 22°59’42" W 38.82 feet;
271. N 10°02’49" E 30.61 feet;
272. N 19°34’05" W 114.65 feet;
273. N 05°33’59" E 13.45 feet;
274. N 12°59’57" W 110.34 feet;
275. N 01°10°59" E 216.95 feet;
276. N 07°13’33" E 110.78 feet;
277. N 06°00’55" E 131.88 feet;
278. N 12°01’16" E 173.06 feet;
279. N 04°06’19" W 44.77 feet;
280. N 34°06’19" E 126.69 feet;
281. N 40°46’38" E 329.61 feet;
282. N 27°01’26" E 173.94 feet;
283. N 46°34’13" E 311.34 feet;
284. N 46°36’53" E 361.75 feet;
285. N 57°24’33" E 118.71 feet;
286. N 52°19’49" E 242.35 feet;
287. N 47°03’21" E 177.59 feet;
288. N 52°11’08" E 276.80 feet;
289. N 52°23’33" E 387.60 feet;
290. N 39°39’32" E 300.47 feet;
291. N 24°24’38" E 351.30 feet;
292. N 18°55’03" E 170.32 feet;
293. N 16°04’01" E 220.64 feet;
294. N 27°29’02" E 177.93 feet;
295. N 33°39’19" E 182.00 feet;
296. N 44°33’29" E 266.80 feet;
297. N 37°44’11" E 162.18 feet;
298. N 39°45’24" E 191.62 feet;
299. N 44°11’35" E 141.82 feet;
300. N 49°35’13" E 289.05 feet;
301. N 67°47’17" E 434.12 feet;
302. N 50°05’56" E 187.21 feet;
303. N 53°46’23" E 313.82 feet;
304. N 57°52’30" E 229.52 feet;
305. N 34°44’43" E 240.98 feet;
306. N 13°51’55" E 139.72 feet;
307. N 30°29’51" E 218.39 feet;
308. N 09°00’09" E 310.43 feet;
309. N 03°29’17" E 364.22 feet;
310. N 21°07’35" E 112.02 feet;
311. N 25°42’13" E 133.57 feet;
312. N 45°58’18" E 53.38 feet;
313. N 60°19’59" E 51.98 feet;
314. N 37°15’32" E 182.58 feet;
315. N 15°23’58" E 83.49 feet;
316. N 15°42’01" E 261.08 feet;
317. N 36°24’20" W 51.58 feet;
318. N 15°15’01" E 196.32 feet;
319. N 13°42’25" W 206.28 feet;
320. N 32°40’58" E 42.13 feet;
321. N 32°31’26" E 214.62 feet;
322. N 44°06’21" E 17.67 feet;
323. N 30°59’00" E 115.35 feet;
324. N 25°35’07" E 44.46 feet;
325. N 18°27’29" E 109.88 feet;
326. N 22°50’29" E 131.46 feet;
327. N 05°32’17" E 162.37 feet;
328. N 01°04’56" W 188.48 feet;
329. N 08°30’21" W 126.56 feet;
330. N 16°47’18" E 224.07 feet;
331. N 30°43’44" E 88.32 feet;
332. N 41°35’58" E 181.80 feet;
333. N 41°26’54" E 4.11 feet;
334. N 62°19’06" E 53.47 feet;
335. N 42°17’15" E 75.16 feet;
336. N 42°33’08" E 98.01 feet;
337. N 14°53’12" E 16.50 feet;
338. N 05°14’15" W 25.31 feet;
339. N 39°32’31" E 98.80 feet;
340. N 04°53’40" W 145.92 feet;
341. N 09°04’54" E 362.65 feet;
342. N 14°50’01" E 304.17 feet;
343. N 01°28’58" E 71.48 feet;
344. N 02°08’33" E 176.53 feet;
345. N 01°57’51" W 319.75 feet;
346. N 01°20’24" W 243.11 feet;
347. N 09°08’02" E 139.88 feet;
348. N 13°07’32" W 209.36 feet;
349. N 06°26’13" W 175.51 feet;
350. N 05°37’45" W 293.41 feet;
351. N 06°34’59" W 217.59 feet;
352. N 07°47’48" W 290.66 feet;
353. N 10°41’30" W 267.70 feet;
354. N 04°47’01" W 72.08 feet;
355. N 14°28’47" W 234.20 feet;
356. N 00°19’43" W 116.62 feet;
357. N 07°44’46" W 279.97 feet;
358. N 11°32’18" W 356.71 feet;
359. N 11°07’49" W 213.28 feet;
360. N 14°30’09" W 272.42 feet;
361. N 06°36’37" W 286.80 feet;
362. N 08°28’38" W 238.45 feet;
363. N 17°03’40" W 151.67 feet;
364. N 09°18’29" W 342.55 feet;
365. N 14°40’23" W 256.29 feet;
366. N 14°18’03" W 363.43 feet;
367. N 11°45’38" E 206.67 feet;
368. N 41°54’52" E 321.85 feet;
369. N 63°25’44" E 273.18 feet;
370. S 74°04’12" E 474.64 feet;
371. N 88°03’52" E 416.71 feet;
372. S 66°20’00" E 572.97 feet;
373. S 80°24’37" E 222.10 feet;
374. S 89°46’40" E 349.53 feet;
375. N 82°26’19" E 391.23 feet;
376. N 66°00’59" E 497.08 feet;
377. N 58°38’57" E 276.46 feet
to a standard California State Lands Commission brass tablet set in concrete stamped "N-MID-CAL 1981" having California Coordinate System, Zone 6 coordinates of x=2,472,838.61 feet and y=432,666.01 feet, said tablet being located on the westerly boundary of the parcels of land taken by condemnation in
United States v. 24.25 Acres ofLand, Civil No. 3505-SD Smith (S.D. Cal.1973) and
United States v. 67.67 Acres of Land, Civil No. 5925-Phx-Craig (D. Ariz.1972); thence leaving said centerline of the former channel,
378. Northeasterly 278.84 feet along said westerly boundary, being a fixed and limiting boundary of the herein described parcel, on the arc of a curve, concave westerly, having a radius of 15,350 feet, to a point on said curve subtended by a chord which bears N 06°51’25" E 278.83 feet, said point being monumented with a standard California State Lands Commission brass tablet set in concrete, stamped "N-RB-CAL 1891", having California Coordinate System Zone 6 coordinates of x=2,472,871.90 feet and y=432,942.85 feet, from which California State Lands Commission Monument "PI-14" bears N 29°11’26" E 613.52 feet, as said monument is shown on said map; thence downstream along a fixed and limiting boundary of the herein described parcel, the following 27 courses:
379. S 47°59’19" W 68.50 feet;
380. S 60°07’46" W 395.55 feet;
381. S 63°03’23" W 406.08 feet;
382. S 82°42’48" W 307.48 feet;
383. N 87°47’25" W 311.23 feet;
384. N 73°24’25" W 206.60 feet;
385. N 58°24’42" W 393.27 feet;
386. N 67°05’29" W 259.46 feet;
387. S 84°46’40" W 186.77 feet;
388. S 73°38’32" W 305.36 feet;
389. N 68°41’39" W 214.67 feet;
390. N 85°22’33" W 272.89 feet;
391. S 75°15’23" W 216.12 feet;
392. S 50°14’50" W 139.18 feet;
393. S 43°55’50" W 265.21 feet;
394. S 46°19’31" W 275.14 feet;
395. S 15°12’01" W 206.91 feet;
396. S 26°13’45" E 157.09 feet;
397. S 19°00’46" E 279.67 feet;
398. S 29°05’57" E 98.41 feet;
399. S 18°06’17" E 215.54 feet;
400. S 06°52’21" E 382.84 feet;
401. S 05°18’02" E 273.86 feet;
402. S 08°14’28" E 324.68 feet;
403. S 13°16’00" E 308.30 feet;
404. S 09°19’42" E 216.36 feet;
405. S 11°35’03" E 233.81 feet, to a point having California Coordinate System, Zone 6 coordinates of x=2,469,569.55 feet and y=429,714.41 feet; thence,
406. S 78°09’23" W 18 feet, more or less, to the special meander corner for Section 1, T10S, R21E, SBM, as shown on the United States Bureau of Land Management plat accepted October, 1961; thence downstream along a fixed and limiting boundary of the herein described parcel, the following 21 courses:
407. S 11°50’34" E 659.97 feet to United State Bureau of Land Management monument AP 1
408. S 06°05’34" E 745.77 feet to United States Bureau of Land Management monument AP 2
409. S 00°09’26" W 461.98 feet to United States Bureau of Land Management monument AP 3
410. S 00°50’34" E 329.98 feet to United States Bureau of Land Management monument AP 4
411. S 03°20’26" W 454.72 feet to United States Bureau of Land Management monument AP 5
412. S 06°54’26" W 514.78 feet to United States Bureau of Land Management monument AP 6
413. S 34°39’26" W 257.39 feet to United States Bureau of Land Management monument AP 7
414. S 14°39’26" W 296.99 feet to United States Bureau of Land Management monument AP 8
415. S 42°54’26" W 567.57 feet to United States Bureau of Land Management monument AP 9
416. S 52°39’26" W 237.59 feet to United States Bureau of Land Management monument AP 10
417. S 36°54’26" W 389.38 feet to United States Bureau of Land Management monument AP 11
418. S 02°09’26" W 329.98 feet to United States Bureau of Land Management monument AP 12
419. S 11°39’26" W 356.38 feet to United States Bureau of Land Management monument AP 13
420. S 06°05’34" E 362.98 feet to United States Bureau of Land Management monument AP 14
421. S 15°20’34" E 448.78 feet to United States Bureau of Land Management monument AP 15
422. S 01°20’34" E 230.99 feet to United States Bureau of Land Management monument AP 16
423 S 20°24’26" W 428.98 feet to United States Bureau of Land Management monument AP 17
424. S 16°54’26" W 593.97 feet to United States Bureau of Land Management monument AP 18
425. S 27°39’26" W 415.78 feet to United States Bureau of Land Management monument AP 19
426. S 30°39’26" W 230.99 feet; 427. S 61°18’26" W 392.02 feet, to the Witness Point between Sections 12 and 13, T10S, R21E, SBM, as shown on said plat, accepted October, 1961; thence continuing downstream along a fixed and limiting boundary,
428. S 54°06’09" W 841 feet, more or less, to the Witness Point between Sections 13 and 14, T10S, R21E, SBM, as shown on said plat, accepted October, 1961; thence continuing downstream along a fixed and limiting boundary of the herein described parcel, the following two courses:
429. S 22°09’26" W 475.18 feet;
430. S 30°33’26" W 1207.08 feet, to the special meander corner on the extension of the East 1/16 line of Section 14, T10S, R21E, SBM, as shown on said plat, accepted October, 1961; thence,
431. S 44°09’26" W 1476.35 feet, to the special meander corner on the extension of the East-West centerline of Section 14, T10S, R22E, SBM, as shown on said plat; thence continuing downstream along a fixed and limiting boundary of the herein described parcel, the following five courses:
432. S 48°39’26" W 950.36 feet;
433. S 07°24’26" W 329.98 feet;
434. S 38°54’26" W 47518 feet;
435. S 07°24’26" W 600.57 feet;
436. S 06°56’34" E 441.52 feet, to the meander corner between Sections 14 and 23, T10S, R21E, SBM, as shown on said plat accepted October, 1961; thence,
437. N 83°03’26" E 14 feet, more or less, to a point having California Coordinate System, Zone 6 coordinates of x=2,464, 185.22 feet and y=416,378.36 feet; thence, continuing downstream along a fixed and limiting boundary the following ten courses:
438. S 22°59’42" E 50.57 feet;
439. S 05°35’47" W 53.42 feet;
440. S 19°17’00" E 81.15 feet;
441. S 28°44’01" E 98.45 feet;
442. S 46°12’44" E 89.91 feet;
443. S 00°54’42" E 38.96 feet;
444. S 38°36’29" E 57.16 feet;
445. S 70°24’21" E 91.28 feet;
446. S 23°37’13" E 89.57 feet;
447. S 32°17’14" E 170.27 feet, to a point having California Coordinate System, Zone 6 coordinates of x=2,464,587.93 feet and y=415,713.24 feet; thence,
448. S 22°34’09" E 73 feet, more or less, to a point being the northeasterly corner of Parcel 2, as said Parcel 2 is described in the deed recorded in Book 1423 of Official Records, page 1774, in the Office of the County Recorder of Imperial County, State of California; thence,
449. S 22°34’09" E 107 feet more or less, to a point having California Coordinate System, Zone 6 coordinates of x=2,464,656.97 feet and y=415,547.13 feet; thence, the following 14 courses:
450. S 19°52’01" E 161.22 feet;
451. S 10°45’08" E 150.08 feet;
452. S 19°26’18" E 188.71 feet;
453. S 22°09’00" E 187.41 feet;
454. S 29°58’22" E 202.91 feet;
455. S 22°45’08" E 214.61 feet;
456. S 28°14’06" E 224.50 feet;
457. S 75°21’26" E 35.05 feet;
458. S 06°53’21" W 31.35 feet;
459. S 38°50’29" E 73.95 feet;
460. S 33°57’12" E 104.47 feet;
461. S 10°37’44" E 105.61 feet;
462. S 21°52’27" E 165.04 feet;
463. S 24°30’08" E 342.15 feet, to a point having California Coordinate System, Zone 6 coordinates of x=2,465,521.55 feet and y=413,572.51 feet; thence,
464. S 26°07’31" E 14 feet, more or less, to a point being the southeasterly corner of said Parcel 2; thence,
465. S 26°07’31" E 210 feet, more or less, to a point having California Coordinate System, Zone 6 coordinates of x=2,465,620.31 feet and y=413,371.14 feet; thence, the following 55 courses:
466. S 26°00’19" E 171.65 feet; 467. S 47°03’42" E 73.52 feet;
468. S 22°51’02" E 179.82 feet;
469. S 04°37’48" W 50.17 feet;
470. S 27°58’13" E 111.98 feet;
471. S 45°05’17" E 133.59 feet;
472. S 09°12’54" W 49.89 feet;
473. S 23°46’02" E 206.79 feet;
474. S 20°19’41" E 209.44 feet;
475. S 18°05’12" E 233.53 feet;
476. S 26°51’02" E 250.32 feet;
477. S 23°56’13" E 170.98 feet;
478. S 29°41’34" E 147.69 feet;
479. S 11°42’23" E 98.92 feet;
480. S 32°35’31" E 124.16 feet;
481. S 30°53’45" E 120.22 feet;
482. S 43°07’02" E 256.53 feet;
483. S 48°19’51" E 206.65 feet;
484. S 67°52’30" E 183.87 feet;
485. S 71°21’51" E 136.25 feet;
486. S 61°15’46" E 196.34 feet;
487. S 54°59’08" E 212.50 feet;
488. S 55°04’36" E 191.73 feet;
489. S 61°25’23" E 161.91 feet;
490. S 52°43’26" E 189.29 feet;
491. S 62°32’05" E 229.42 feet;
492. S 24°40’26" W 24.12 feet;
493. S 31°03’06" E 16.75 feet;
494. N 51°04’31" E 31.74 feet;
495. S 66°58’16" E 156.62 feet;
496. S 63°57’36" E 190.86 feet;
497. S 70°39’01" E 283.46 feet;
498. S 67°09’09" E 279.07 feet;
499. N 79°03’56" E 50.29 feet;
500. S 71°21’30" E 97.26 feet;
501. S 77°39’39" E 196.21 feet;
502. S 72°52’22" E 211.00 feet;
503. S 71°11’05" E 169.14 feet;
504. N 88°21’14" E 132.27 feet;
505. S 79°17’01" E 190.11 feet;
506. S 75°43’12" E 311.68 feet;
507. S 56°59’20" E 47.28 feet;
508. N 79°03’56" E 33.53 feet;
509. S 76°25’43" E 351.79 feet;
510. S 61°59’02" E 99.95 feet;
511. S 78°10’25" E 224.11 feet;
512. S 79°43’39" E 181.74 feet;
513. S 78°05’30" E 151.35 feet;
514. S 75°07.34" E 191.59 feet;
515. S 81°32’25" E 212.22 feet;
516. S 78°59’26" E 180.24 feet;
517. S 87°17’16" E 140.12 feet;
518. S 68°08’20" E 87.47 feet;
519. N 80°07’35" E 83.57 feet;
520. S 80°39’14" E 136.27 feet, to a point having California Coordinate System, Zone 6 coordinates of x=2,472,454.64 feet and y=409, 154.43 feet; thence,
521. S 80°14’07" E 107 feet, more or less, to the true point for the meander corner of the westerly line of fractional Section 30, T10S, R22E, SBM, as said meander corner is shown on the United States Bureau of Land Management plat, accepted July, 1963; thence downstream along a fixed and limiting boundary of the herein described parcel, the following six courses:
522. S 79°30’46" E 676.47 feet;
523. S 78°54’46" E 609.81 feet;
524. S 69°05’46" E 277.19 feet;
525. S 75°51’46" E 209.87 feet;
526. S 64°51’46" E 317.45 feet;
